2223 Farm Road 115 |
|
| Price: | $478,000 |
| Property Type: | residential |
| MLS #: | 20091510 |
| Absolutely GORGEOUS and meticulously maintained property with your OWN private access to Lake Edwards! The kitchen boasts stainless steel appliances including fridge, kitchen island with amazing butcher block, granite countertops, shaker style wood cabinetry with under-mounted lights and open to dining and living area. Living area features beamed 10 ft (at the peak) ceilings, fireplace & mantel with farmhouse style planks. The office space is a perfect amount of space & tons of natural light. Bedrooms are spacious with tons of natural light and guest bathroom features double vanities with quartz countertops and gorgeous shower. The Master en-suite features sitting area, beautiful beamed ceiling, gorgeous tile work, soaking tub, spacious shower with two separate shower heads, rain forest shower head, shower bench and glass door. The three car garage features half bathroom, workspace area and heated and cooled mancave. PLUS Barn, storage blg, above ground pool, great pond and the LAKE! | |
| Area: | Franklin (tx) |
| Year Built: | 2010 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 3 |
| Acres: | 5.621 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Other |
| Exterior Features : | RV/Boat Parking |
| Exterior Features : | Stable/Barn |
| Exterior Features : | Storage |
| Fireplace Features : | Decorative |
| Fireplace Features : | Electric |
| Fireplace Features : | Family Room |
| Fireplace Features : | Insert |
| Fireplace Features : | Living Room |
| Fireplace Features : | See Remarks |
| Fireplace Features : | Wood Burning |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Fireplace Insert |
| Heating : | Other |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Pool Features : | Above Ground |
| Pool Features : | Pump |
| Structural Style : | Farm/Ranch House |
| Structural Style : | Lake House |
| Structural Style : | Resort Property |
| Structural Style : | Single Detached |
| Structural Style : | Vacation Home |
| Utilities : | All Weather Road |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Septic |
| Utilities : | Sidewalk |
Courtesy: Jaime Huddleston • Top Notch Realty & Associates •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/17/2026 09:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.