2360 Fm 3122 |
|
| Price: | $319,500 |
| Property Type: | residential |
| MLS #: | 20096505 |
| Secluded cabin with metal roof and full-width front and rear porches on a 4-acre wooded tract with a small pond. Located just under 2 miles from the Overlook Park boat ramp and The Cove marina, this property has easy access to anywhere around Lake Cypress Springs and quick access to Mt. Vernon and I-30. With an open floorplan, vaulted living area and bedrooms and 9-foot ceilings in other areas, this cabin feels much larger than it is. The interior has fresh paint, and the exterior has 2 coats of fresh stain. Property includes a 400SF all-metal shop building and a 18x40 RV shelter with 12' clearance, concrete floor, 30-amp electrical service, water and septic hookups. | |
| Area: | Franklin (tx) |
| Year Built: | 2011 |
| Bedrooms: | Two |
| Bathrooms: | Two |
| Acres: | 4.01 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Permeable Paving |
| Exterior Features : | RV/Boat Parking |
| Exterior Features : | Storage |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Double Vanity |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Vaulted Ceiling(s) |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Asphalt |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Electricity Connected |
| Utilities : | Individual Water Meter |
| Utilities : | Outside City Limits |
| Utilities : | Rural Water District |
| Utilities : | Unincorporated |
Courtesy: Ralph Robertson • Century 21 Butler Real Estate •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/17/2026 01:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.