104 Magnolia St |
|
| Price: | $230,000 |
| Property Type: | residential |
| MLS #: | 20128353 |
| This home sits in a well establish neighborhood in the city of Mount Vernon. This well built brick home welcomes you with large white pillars in colonial style home. Home sits off the road with a long driveway that leads to a 2 car garage that is located to the back of the home. Large lot with a fenced back yard. A great size Metal, storage or shop building built on a concrete pad in the back. Covered back porch. This home needs some good old TLC. The roof is 3 yrs old. The Central air unit is 3 yrs old. Lots of storage throughout this home. Split bedroom layout. Come see this great home that still has so many more years to be called home. This home does need all new appliances, new carpet, new paint, new light fixtures. This home is being sold AS IS. No repair will be done. | |
| Area: | Franklin (tx) |
| Year Built: | 1973 |
| Bedrooms: | Three |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.404 |
| Exterior Features : | Storage |
| Fireplace Features : | Brick |
| Fireplace Features : | Family Room |
| Fireplace Features : | Raised Hearth |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Linoleum |
| Foundation Details : | Brick/Mortar |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Wood Stove |
| Interior Features : | Built-in Features |
| Interior Features : | Pantry |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | All Weather Road |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Phone Available |
| Utilities : | Rural Water District |
| Utilities : | Underground Utilities |
Courtesy: Mandy Sharp • Miller Homes Group PLLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/17/2026 08:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.