378 Cypress Creek Dr |
|
| Price: | $1,600,000 |
| Property Type: | residential |
| MLS #: | 20169449 |
| Looking for the QUINTESSENTIAL lake house on LCS? TADA...THIS IS 3700 sqft OF PURE PERFECTION, with 4 BR, 4.5 baths, & bonus room. From the newest home trends, to the most current landscape design, you won't find a more desirable home on the lake. The exterior debuts smart board wood siding, natural rock accent, & a metal roof. The interior features engineered hardwood, shiplap walls, shaker style doors, quartz counter tops, natural stone fire place, upscale windows & casings, designer tile, & modern fixtures. Kitchen has a massive island, storage galore, 2 dishwashers, 2 ovens, 6 burner griddle gas cooktop, & wine cooler. Bunk room, with 3 twins & 1 queen can easily sleep 5 + bonus room can accommodate even MORE. Southern Style back porch overlooks the putting green & provides extra space for dining & entertaining. Boathouse has separate sound system, lounge area, TV, lift, cradle, & ONE HELL OF A VIEW! BONUS: Smart Home includes wireless streaming, AC controls & Ring Cameras. | |
| Area: | Franklin (tx) |
| Lake: | Cypress Springs |
| Year Built: | 2018 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.525 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Fire Pit |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Misting System |
| Exterior Features : | Other |
| Exterior Features : | Outdoor Grill |
| Fireplace Features : | Decorative |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Fireplace Features : | Propane |
| Fireplace Features : | Raised Hearth |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Foundation Details : | Pillar/Post/Pier |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Structural Style : | Lake House |
| Utilities : | Aerobic Septic |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | City Water |
| Utilities : | Electricity Connected |
| Utilities : | Individual Water Meter |
| Utilities : | Overhead Utilities |
| Utilities : | Propane |
| Utilities : | Septic |
| Utilities : | Underground Utilities |
Courtesy: Carmen Ayo • TruHome Real Estate •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/13/2026 05:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.