528 W Eldorado Dr |
|
| Price: | $1,750,000 |
| Property Type: | residential |
| MLS #: | 20248679 |
| EXCEPTIONAL Turn-Key LCS Waterfront Home with Spectacular Eastern Sunrises! Situated on a protected wide cove with stunning views from every room! The gently sloping .5 acre lot with stamped concrete path leads down to the fire-pit & covered boat dock, perfect for entertaining with bar area, covered seating, fans, bug misting system, TV & speakers. Relax on one of the many decks or balconies or enjoy the privacy of the hot tub under the starry sky. Floorplan has cathedral ceilings with center wood beams & recessed lighting, two wood burning fireplaces, screen room and a detached garage with guest quarters & full bath. Oversize primary bedroom has a private balcony and bathroom with deep jetted tub. An additional room with a large balcony is the perfect home office or work out center. Completely furnished including 2018 pontoon, two 2019 seadoos, golf cart, and all appliances. Over $700K in recent improvements & amenities plus a 4 acre lot with water views across street included! | |
| Area: | Franklin (tx) |
| Lake: | Cypress Springs |
| Year Built: | 2006 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 4.5 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Balcony |
| Exterior Features : | Boat Slip |
| Exterior Features : | Covered Deck |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dock |
| Exterior Features : | Fire Pit |
| Exterior Features : | Garden(s) |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Misting System |
| Exterior Features : | Storage |
| Fireplace Features : | Dining Room |
| Fireplace Features : | Fire Pit |
| Fireplace Features : | Great Room |
| Fireplace Features : | Raised Hearth |
| Fireplace Features : | Stone |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Simulated Wood |
| Flooring : | Vinyl |
| Foundation Details : | Pillar/Post/Pier |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Wall Furnace |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wainscoting |
| Pool Features : | Separate Spa/Hot Tub |
| Structural Style : | Lake House |
| Structural Style : | Single Detached |
| Structural Style : | Vacation Home |
| Utilities : | Aerobic Septic |
| Utilities : | Asphalt |
| Utilities : | Co-op Water |
| Utilities : | Electricity Available |
| Utilities : | Individual Water Meter |
| Utilities : | Private Road |
| Utilities : | Underground Utilities |
Courtesy: Sandy Jendal • Coldwell Banker Apex, REALTORS •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/17/2026 06:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.