921 King Club Blvd |
|
| Price: | $1,975,000 |
| Property Type: | residential |
| MLS #: | 20301382 |
| Turnkey light & bright waterfront home. Updated with 7 BR, 7.5 BTH + large garage. East-facing cove location for safety, docking ease & afternoon shade. Stunning view of main lake. Updated top to bottom with gourmet kitchen, vaulted ceilings, wood floors, space to sleep 21 in beds. Main house is 5 BR 4 BA, with kitchenette downstairs that is convenient to the dock. Oversized 2019 party garage with HVAC with 2 BR, 3.5 BA bunkhouse above is perfect for guests. Large 2016 boathouse with custom storage on attic lifts! Large stone firepit. Automated with security alarm, remote shades, locks, Ring doorbells, water shut-off, thermostats, insect misters. 3 laundry areas. Sprinkler system. Kitchen has custom cabinets, gas range, huge island, quartz tops, wine & beverage refrigerators, ice maker and gorgeous views. Composite decks & dock.Meticulous updates & additions since 2014. Gated King's Country has playground, tennis and pickleball courts, exercise & clubhouse. Furnishings negotiable. | |
| Area: | Franklin (tx) |
| Lake: | Cypress Springs |
| Year Built: | 1997 |
| Bedrooms: | Six+ |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 4 |
| Acres: | 0.62 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Barbecue |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dock |
| Exterior Features : | Fire Pit |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Mosquito Mist System |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Storage |
| Fireplace Features : | Electric |
| Fireplace Features : | Fire Pit |
| Fireplace Features : | Family Room |
| Fireplace Features : | Great Room |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Flooring : | Luxury Vinyl Plank |
| Flooring : | Tile |
| Flooring : | Wood |
| Foundation Details : | Combination |
| Foundation Details : | Pillar/Post/Pier |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Structural Style : | Lake House |
| Utilities : | Cable Available |
| Utilities : | City Water |
| Utilities : | Individual Water Meter |
| Utilities : | No Sewer |
| Utilities : | Phone Available |
| Utilities : | Propane |
| Utilities : | Septic |
| Utilities : | Sewer Not Available |
Courtesy: Cristi Ryan • Honor Stroud • 214-801-0820
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/17/2026 06:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.