2223 Farm Road 115 |
|
| Price: | $599,000 |
| Property Type: | residential |
| MLS #: | 20450927 |
| Exquisite waterfront farm on 6+ acres with your OWN private access to Lake Edwards! Serene, private and picturesque. Gorgeous farmhouse with modern comforts. The kitchen boasts stainless steel appliances including fridge, kitchen island, granite countertops, shaker style cabinetry open to dining & living area. Living area features beamed 10 ft (at the peak) ceilings, fireplace & mantel. Work from home with office suite with high speed wi-fi available. Spacious bedrooms with natural light & guest bathroom features double vanities, quartz countertops & gorgeous tiled shower. Primary en-suite features beamed ceiling, tile work, soaking tub, spacious shower with multiple shower heads & bench. Three car garage features half bathroom, workspace area & heated & cooled man cave. Functional Barn features electric and stalls. Storage blgs, above ground pool, gorgeous pond, mature trees, pecan trees, fire pit & the LAKE! Ideal for farming and livestock. Embrace the tranquility & create memories! | |
| Area: | Franklin (tx) |
| Year Built: | 1983 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 3 |
| Acres: | 6.046 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Other |
| Exterior Features : | RV/Boat Parking |
| Exterior Features : | Stable/Barn |
| Exterior Features : | Storage |
| Fireplace Features : | Decorative |
| Fireplace Features : | Electric |
| Fireplace Features : | Family Room |
| Fireplace Features : | Insert |
| Fireplace Features : | Living Room |
| Fireplace Features : | See Remarks |
| Fireplace Features : | Wood Burning |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Fireplace Insert |
| Heating : | Other |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Pool Features : | Above Ground |
| Pool Features : | Pump |
| Structural Style : | Farm/Ranch House |
| Structural Style : | Lake House |
| Structural Style : | Resort Property |
| Structural Style : | Single Detached |
| Structural Style : | Vacation Home |
| Utilities : | All Weather Road |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Septic |
| Utilities : | Sidewalk |
Courtesy: Jaime Huddleston • Top Notch Realty & Associates •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/17/2026 08:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.