797 Ne Access Road |
|
| Price: | $360,000 |
| Property Type: | residential |
| MLS #: | 20505001 |
| Welcome Home.This property has room for everyone. Lots of space to park with the extended driveway to the back of the property where you can store x-large vehicles, RV, boat etc. Parking in or out of the large 2 car garage and don't miss the U shaped drive way, giving you 2 ways in & out. This Farm Ranch style home has been updated and well loved. So much storage, screened in back porch, custom built outdoor fireplace on the back sitting area. Cool down in the permanent above ground pool. Don't forget the animals. There is so much more this home has to offer. Its a must see and priced to move quickly. Will pass VA inspection | |
| Area: | Franklin (tx) |
| Year Built: | 1968 |
| Bedrooms: | Five |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 1.32 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Fireplace Features : | Raised Hearth |
| Fireplace Features : | Stone |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Combination |
| Flooring : | Laminate |
| Foundation Details : | Combination |
| Foundation Details : | Concrete Perimeter |
| Foundation Details : | Pillar/Post/Pier |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Above Ground |
| Pool Features : | Outdoor Pool |
| Pool Features : | Private |
| Pool Features : | Pump |
| Pool Features : | Vinyl |
| Structural Style : | Farm/Ranch House |
| Utilities : | All Weather Road |
| Utilities : | Cable Available |
| Utilities : | Concrete |
| Utilities : | Co-op Water |
| Utilities : | Dirt |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Gravel/Rock |
| Utilities : | No City Services |
| Utilities : | Outside City Limits |
| Utilities : | Private Sewer |
| Utilities : | Rural Water District |
| Utilities : | Septic |
Courtesy: Mandy Sharp • Miller Homes Group PLLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/17/2026 11:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.