62 Wilcox St |
|
| Price: | $2,350,000 |
| Property Type: | residential |
| MLS #: | 20536894 |
| Relaxing after a day on the water is made easy at this absolutely stunning property located on sought after Lake Cypress Springs. This 4 bed, 4.5 bath home includes his and her primary bathroom's, a formal and informal living room, screened in porch, wet bar, elevator, game room and breathtaking lake views from every room in the home. Upon entering through the electric gate you will notice the firepit, concrete drive and separate detached garage. With over 400 feet of shoreline you can catch the sunrise from the newly built, covered boat dock which includes a large tanning area, two oversized boat sleeves, double ski sleeves, fish cleaning area and enclosed storage; on the opposite side is a single dock which is great for watching the sunset. | |
| Area: | Franklin (tx) |
| Lake: | Cypress Springs |
| Year Built: | 1985 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 1.277 |
| Virtual Tour: | Click here to view |
| Accessibility Features : | Accessible Doors |
| Exterior Features : | Balcony |
| Exterior Features : | Covered Deck |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dock |
| Exterior Features : | Fire Pit |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Mosquito Mist System |
| Exterior Features : | Other |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Private Yard |
| Exterior Features : | Storage |
| Fireplace Features : | Decorative |
| Fireplace Features : | Den |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Great Room |
| Fireplace Features : | Living Room |
| Fireplace Features : | Masonry |
| Fireplace Features : | Propane |
| Fireplace Features : | Stone |
| Fireplace Features : | Wood Burning |
| Flooring : | Brick |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Propane |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Elevator |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Parking Features : | 2-Car Double Doors |
| Structural Style : | Lake House |
| Structural Style : | Single Detached |
| Structural Style : | Vacation Home |
| Utilities : | Concrete |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Electricity Connected |
| Utilities : | Private Sewer |
| Utilities : | Propane |
| Utilities : | Rural Water District |
| Utilities : | Underground Utilities |
Courtesy: Ashlee Henderson • Regal, REALTORS •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/13/2026 05:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.