4603 Fm 2723 |
|
| Price: | $1,790,000 |
| Property Type: | residential |
| MLS #: | 20571117 |
| The Retreat at Tall Tree is the ideal family compound. 3 homes & a party barn, totaling 6000+ sqft of living space, 10 bedrooms and 5.5 bathrooms. Structures include the main ranch house, farmhouse, quaint double-wide, & party barn. Property offers a blank canvas for a pool, putting green, sport courts, etc. Arguably the most unique property on the lake in terms of RESIDENTIAL & COMMERCIAL opportunity. 2.92 acres of fee-simple land, complete & total ownership with NO restrictions from water district. Free to build anything you wish as long as it falls within easements & zoning requirements. Shares a lot line with Overlook Park & is adjacent to The Cove, the lake's ONLY marina. One could easily add tiny homes, RV sites, retail, or even a restaurant! One of the ONLY short-term rentals at the lake & the ONLY rental that can accommodate large groups. Perfect venue for family reunions, graduations or birthday parties. See website for a full overview. www.theretreatattalltree.com | |
| Area: | Franklin (tx) |
| Lake: | Cypress Springs |
| Year Built: | 2001 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| Garage: | 0 |
| Acres: | 2.92 |
| Accessibility Features : | Accessible Doors |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Lighting |
| Exterior Features : | Misting System |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Private Entrance |
| Exterior Features : | Private Yard |
| Exterior Features : | RV/Boat Parking |
| Exterior Features : | Stable/Barn |
| Exterior Features : | Storage |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Foundation Details : | Pillar/Post/Pier |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Propane |
| Interior Features : | Cable TV Available |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Natural Woodwork |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Parking Features : | 2-Car Double Doors |
| Structural Style : | Mobile Doublewide w/Land |
| Structural Style : | Farm/Ranch House |
| Structural Style : | Lake House |
| Structural Style : | Single Detached |
| Structural Style : | Vacation Home |
| Utilities : | Aerobic Septic |
| Utilities : | All Weather Road |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | Co-op Water |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Outside City Limits |
| Utilities : | Septic |
| Utilities : | Underground Utilities |
Courtesy: Carmen Ayo • TruHome Real Estate •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/13/2026 05:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.