359 E El Dorado |
|
| Price: | $4,200,000 |
| Property Type: | residential |
| MLS #: | 20573347 |
| Majestic Lake Cypress Springs waterfront property in coveted El Dorado! Fully upgraded & remodeled, the 5,200 sqft home was taken to the studs with no expense spared to offer captivating panoramic main-lake views. With premium finishes throughout, the home is adorned with oil rubbed wood floors, marble & quartz countertops, & new floor to ceiling windows. The main level with its grand ceilings & fireplace, gourmet kitchen with top of the line Wolf & Sub-Zero appliances, guest suite, & luxurious primary suite with its sitting area & spa-like ensuite. Upstairs features a second living area, guest suite with private ensuite & balcony. The lower level's living, 2nd full kitchen & dining, bed&ensuite. Expansive balconies & patios create seamless indoor-outdoor entertainment that transcends the home's 3 levels & flows gradually down the flagstone walkway to the water. The 2 acre property is on 3 full waterfront lots with new retaining walls, offers a 5 car garage, & amazing new boathouse. | |
| Area: | Franklin (tx) |
| Lake: | Cypress Springs |
| Year Built: | 1993 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 5 |
| Acres: | 1.9 |
| Exterior Features : | Awning(s) |
| Exterior Features : | Balcony |
| Exterior Features : | Boat Slip |
| Exterior Features : | Covered Deck |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dock |
| Exterior Features : | Fire Pit |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Misting System |
| Exterior Features : | Mosquito Mist System |
| Exterior Features : | Other |
| Exterior Features : | Outdoor Living Center |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Masonry |
| Fireplace Features : | Stone |
| Flooring : | Carpet |
| Flooring : | Hardwood |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Interior Features : | Built-in Features |
| Interior Features : | Central Vacuum |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Other |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Lake House |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Asphalt |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Electricity Connected |
| Utilities : | Other |
| Utilities : | Propane |
Courtesy: Michael Mayben • Mayben Realty, LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/17/2026 04:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.