90 King Samuell Rd |
|
| Price: | $538,500 |
| Property Type: | residential |
| MLS #: | 20679143 |
| This remarkable waterfront residence is situated on Lake Elizabeth within the esteemed Lake Cypress Springs Community of Kings Country spans an impressive 3.565 total acres and boasts 13 adjacent lots. The custom single-story home features three bedrooms, two bathrooms, and modern updates like fresh paint, wood flooring, and granite countertops throughout the over 1700 square feet of living space. The open concept great room, dining area, and kitchen offer breathtaking tree-lined views and create an ideal space for entertaining that flows seamlessly out onto the oversized deck. Enjoy this property's tranquil and secluded setting enhanced by the beautiful landscaping, complete with an irrigation system and magnificent trees. Residents of Kings Country have direct access to Lake Cypress Springs and a range of amenities, including five interior lakes, parks, a fishing pier, boat ramp, tennis courts, a playground, and a clubhouse. Ready to be your next full time home or weekend getaway. | |
| Area: | Franklin (tx) |
| Lake: | Cypress Springs |
| Year Built: | 2004 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 3.565 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Other |
| Fireplace Features : | Bedroom |
| Fireplace Features : | Electric |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Insert |
| Fireplace Features : | Living Room |
| Fireplace Features : | Master Bedroom |
| Fireplace Features : | Stone |
| Flooring : | Wood |
| Foundation Details : | Pillar/Post/Pier |
| Heating : | Central |
| Heating : | Electric |
| Interior Features : | Built-in Features |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Other |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Lake House |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | All Weather Road |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
Courtesy: Michael Mayben • Mayben Realty, LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 04/17/2026 06:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.