359 E El Dorado |
|
| Price: | $4,900,000 |
| Property Type: | residential |
| MLS #: | 21278266 |
| Majestic Lake Cypress Springs waterfront property in coveted El Dorado! Fully upgraded & remodeled, the 5,200+ sqft home was taken to the studs with no expense spared to offer captivating panoramic main-lake views. With premium finishes throughout, the home is adorned with oil rubbed wood floors, marble & quartz countertops, & recent floor to ceiling windows. The main level with its grand ceilings & fireplace, gourmet kitchen with top of the line Wolf & Sub-Zero appliances, guest suite, & luxurious primary suite with its sitting area & spa-like ensuite. Upstairs features an additional bedroom & guest suite with private ensuite & balcony. The lower level's living, 2nd full kitchen & dining, bed & ensuite offer a retreat unlike any other. Expansive balconies & patios create seamless indoor-outdoor entertainment that transcends the home's 3 levels with the lower level's newly integrated state of the art Masterclass SwimSpa that doubles as a workout pool then flows gradually down the flagstone walkway to the open water. The near 2 acre property is on 3 full waterfront lots (the third of which could be built on) with retaining walls and upgraded landscaping. Additionally, this property offers a 5 car garage, golf cart pathway for easy access to the water & amazing boathouse with the max amount of storage for boating and outdoor toys and accessories. This is a true legacy property on beautiful Lake Cypress Springs. Additional photos coming soon! | |
| Area: | Franklin (tx) |
| Lake: | Cypress Springs |
| Year Built: | 1993 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 5 |
| Acres: | 1.9 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Awning(s) |
| Exterior Features : | Balcony |
| Exterior Features : | Boat Slip |
| Exterior Features : | Covered Deck |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dock |
| Exterior Features : | Fire Pit |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Misting System |
| Exterior Features : | Mosquito Mist System |
| Exterior Features : | Other |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Storage |
| Fireplace Features : | Bedroom |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Living Room |
| Fireplace Features : | Masonry |
| Fireplace Features : | Stone |
| Flooring : | Carpet |
| Flooring : | Hardwood |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Interior Features : | Built-in Features |
| Interior Features : | Central Vacuum |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Other |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Other |
| Pool Features : | Separate Spa/Hot Tub |
| Structural Style : | Lake House |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Asphalt |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Electricity Connected |
| Utilities : | Other |
| Utilities : | Propane |
Courtesy: Michael Mayben • Mayben Realty, LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/03/2026 06:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.