80 Lampasas Court |
|
| Price: | $4,200,000 |
| Property Type: | residential |
| MLS #: | 21370970 |
| Premier waterfront estate on nearly 2 acres in a gated community on beautiful Lake Cypress Springs. Lovingly known as Lake Song, this exceptional property offers 6 bedrooms, 5 baths, an oversized garage, and a wonderful bunkhouse for guests. The kitchen is designed for both everyday living and entertaining, featuring a butler’s pantry with a second refrigerator, second dishwasher, and wine fridge. The meticulously maintained grounds create a stunning setting, while expansive decks provide breathtaking lake views. Outdoor amenities are truly unmatched, including an Italian bocce court, fire pits, and a fully equipped outdoor kitchen area. The 3-bay boathouse includes seating and a refrigerator, making lake days effortless and enjoyable. With top-of-the-line security and outdoor Wi-Fi, every detail has been thoughtfully considered. Lake Song is a rare offering where beauty, serenity, and luxury come together—an incomparable retreat on Lake Cypress Springs. | |
| Area: | Franklin (tx) |
| Year Built: | 2012 |
| Bedrooms: | Six+ |
| Bathrooms: | Four+ |
| Garage: | 2 |
| Acres: | 1.7 |
| Virtual Tour: | Click here to view |
| Accessibility Features : | Accessible Doors |
| Exterior Features : | Covered Deck |
| Exterior Features : | Dock |
| Exterior Features : | Fire Pit |
| Exterior Features : | Lighting |
| Exterior Features : | Misting System |
| Exterior Features : | Mosquito Mist System |
| Exterior Features : | Other |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | Private Yard |
| Exterior Features : | Sport Court |
| Fireplace Features : | Den |
| Fireplace Features : | Fire Pit |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Propane |
| Flooring : | Tile |
| Flooring : | Wood |
| Foundation Details : | Pillar/Post/Pier |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Decorative Lighting |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Parking Features : | 2-Car Double Doors |
| Structural Style : | Lake House |
| Utilities : | Aerobic Septic |
| Utilities : | All Weather Road |
| Utilities : | Asphalt |
| Utilities : | MUD Water |
| Utilities : | Outside City Limits |
| Utilities : | Propane |
Courtesy: Carolyn Bolin • Top Notch Realty & Associates •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 09/03/2026 02:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.