Tract 2 E El Dorado |
|
| Price: | $4,200,000 |
| Property Type: | residential |
| MLS #: | 21371527 |
| Majestic waterfront property in the coveted El Dorado subdivision on Lake Cypress Springs! With over 5,000 sq ft of living space, no expense was spared nor surface untouched during this property’s full renovation. With high-end and premium finishes throughout, the main level is adorned with natural oil rubbed wood floors, marble & quartz countertops, and floor to ceiling windows that allow panoramic views of the lake. The main floor great-room with its grand ceilings and stone fireplace, gourmet kitchen with top of the line Wolf & Sub-Zero appliances and spectacular dining area afford a retreat from the city like no other. Also on the main level, a guest suite, powder room, and luxurious primary suite with its sitting area and spa-like ensuite, all of which are flooded with natural light and showcase panoramic open water views of LCS from every corner. Upstairs features a second living area and secondary primary suite with its own private ensuite and balcony. The lower level also features and expansive open concept living, 2nd full kitchen and bar, dining space, tons of storage, as well as a bed & ensuite bath. Expansive balconies and patios create seamless indoor-outdoor entertainment that transcends the 3 levels of the home and flows gradually down the flagstone walkway to the water. Offering over 1 acre on two waterfront lots, a brand new boathouse & retaining wall, and 5 car garage. This is truly a Legacy property and awaits your family on beautiful Lake Cypress Springs. | |
| Area: | Franklin (tx) |
| Lake: | Cypress Springs |
| Year Built: | 1993 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 5 |
| Acres: | 1.13 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Awning(s) |
| Exterior Features : | Balcony |
| Exterior Features : | Boat Slip |
| Exterior Features : | Covered Deck |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dock |
| Exterior Features : | Fire Pit |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Misting System |
| Exterior Features : | Mosquito Mist System |
| Exterior Features : | Other |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Storage |
| Fireplace Features : | Bedroom |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Living Room |
| Fireplace Features : | Masonry |
| Fireplace Features : | Stone |
| Flooring : | Carpet |
| Flooring : | Hardwood |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Interior Features : | Built-in Features |
| Interior Features : | Central Vacuum |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Other |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Other |
| Pool Features : | Separate Spa/Hot Tub |
| Structural Style : | Lake House |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Asphalt |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Electricity Connected |
| Utilities : | Other |
| Utilities : | Propane |
Courtesy: Michael Mayben • Mayben Realty, LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 09/03/2026 02:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.